REACT International would like to thank all its Life Members for their years of service and commitment to REACT.
LM ID | Name | Team |
220 | Karen Abadie | Unattached Life Members |
464 | Rob Adams | Unattached Life Members |
24 | Ray Adams | Unattached Life Members |
211 | Terry Allen | Dallas County REACT, Inc |
431 | Kristine Andrejco | Unattached Life Members |
432 | Roger Andrejco | Unattached Life Members |
218 | Ellen Arnold | Unattached Life Members |
393 | Cheryl Baca | Unattached Life Members |
394 | Dennis Baca | Unattached Life Members |
525 | George Barrios | Unattached Life Members |
203 | Robert T. Beal | Unattached Life Members |
202 | Robert H. Beal | Unattached Life Members |
232 | Charles Beckmeier | Unattached Life Members |
569 | David Behrend | San Angelo REACT, Inc |
341 | Eunice T. Berger | Unattached Life Members |
268 | Francis H. Berger | Unattached Life Members |
49 | Rose Blosser | Unattached Life Members |
359 | Louis Brenchley | Unattached Life Members |
612 | Thomas Brock | Dallas County REACT, Inc |
517 | John Bunch | Unattached Life Members |
23 | Jenny Burton | Unattached Life Members |
407 | Troy Burton | Unattached Life Members |
135 | Charles Burton | Unattached Life Members |
193 | David Carpenter | Unattached Life Members |
352 | Robert Carroll | Unattached Life Members |
243 | David Cassidy | Unattached Life Members |
546 | Michael Cauley | Unattached Life Members |
221 | Cherie Chalfant | Unattached Life Members |
43 | Michael Chuven | Unattached Life Members |
87 | Jamie Chuven | Unattached Life Members |
17 | Barbara Chuven-Maryn | Unattached Life Members |
577 | Rob Clark | Unattached Life Members |
584 | Ron Collings | Unattached Life Members |
223 | Linda Collins | Unattached Life Members |
222 | John Collins | Unattached Life Members |
615 | Florence Conlee | LacoREACT |
329 | Dick Cooper | Unattached Life Members |
328 | Mary Cooper | Unattached Life Members |
380 | Gary W Cooper | Unattached Life Members |
337 | Martin Cornelius | Unattached Life Members |
336 | Alice Cornelius | Unattached Life Members |
596 | Bonnie Cramer | Unattached Life Members |
215 | Charles M. Croft | Unattached Life Members |
325 | James Cuddy | Unattached Life Members |
608 | Rick David | Unattached Life Members |
492 | Clifford Davis | Unattached Life Members |
27 | Phyllis Denison | Unattached Life Members |
594 | Alan Dixon | Unattached Life Members |
31 | Larry Dugan | Unattached Life Members |
521 | Susan Ebin | Unattached Life Members |
498 | David Ebin | Unattached Life Members |
587 | Robert Edwards | Middle GA REACT |
29 | Ann Elzey | Unattached Life Members |
570 | Roberta Marcelle Erntson | So. Mn. Albert Lea REACT, Inc. |
541 | Linda M. Faulkner | Unattached Life Members |
512 | Ron Faulkner | Unattached Life Members |
614 | Kenneth Ray Feagins II | Dallas County REACT, Inc |
239 | Edwin Flores-Rosa | Unattached Life Members |
620 | Sarah French | Unattached Life Members |
563 | Allen Friend | Unattached Life Members |
508 | Alfred Fronefeld | Unattached Life Members |
574 | Philip Gardner | St. George County REACT |
304 | Don Gates | Unattached Life Members |
603 | Allen Geiszler | Unattached Life Members |
568 | Crystal Geiszler | Unattached Life Members |
605 | Linda Geiszler | Unattached Life Members |
406 | Peter Gerber | Unattached Life Members |
306 | Ralph Gibson | Unattached Life Members |
597 | Floyd Glick | Unattached Life Members |
205 | Mark D. Goldfarb | Unattached Life Members |
466 | David Gordon | Unattached Life Members |
616 | Ravindranath Goswami | Trinidad & Tobago REACT Ltd |
484 | Jack Gottlieb | Unattached Life Members |
555 | Ed Greany | Unattached Life Members |
556 | Michael Greany | Unattached Life Members |
526 | Martin Grillo | Kings County REACT |
561 | Dr. Tom Gruis | Unattached Life Members |
100 | Steve Haas | Unattached Life Members |
288 | Deborah Hadley | Phillips County REACT |
289 | Kenneth Hadley | Phillips County REACT |
414 | Robert Hall, Sr. | Unattached Life Members |
136 | Alfred Hansen | Unattached Life Members |
619 | Donn Hansen | Unattached Life Members |
18 | David Harris | Unattached Life Members |
469 | Melvin A. Heath | Unattached Life Members |
Monte Hecht | Heartland REACT, Inc | |
207 | Lt. Mark Henry | Unattached Life Members |
527 | Jean Hentschel | Unattached Life Members |
283 | Ray Herrington | Unattached Life Members |
500 | Dennis Hicks | LacoREACT |
598 | Tom Hobbs | Unattached Life Members |
459 | Craig Hoepfner | Unattached Life Members |
535 | George Holmes | Unattached Life Members |
536 | Sue Holmes | Unattached Life Members |
576 | Stanley Holshoe | Unattached Life Members |
434 | Gene Hong | Unattached Life Members |
516 | Catherine Hopkins | Unattached Life Members |
513 | Rolland Hopkins | Unattached Life Members |
613 | James Hopper | Unattached Life Members |
120 | Richard E Howe | Unattached Life Members |
47 | Carol Howerton | Unattached Life Members |
507 | Connie Hull | Unattached Life Members |
579 | Kirk Illian | Unattached Life Members |
347 | Frank Jenkins | Unattached Life Members |
522 | James Jensen | REACT Pride N.D. |
22 | Carolyn Jones | Unattached Life Members |
601 | Gerald Jones | Dallas County REACT, Inc |
269 | Norman Kaplan | Unattached Life Members |
228 | Julian Kaufman | Unattached Life Members |
244 | Harold L. Kendrew | Unattached Life Members |
533 | Mark Kirschling | Unattached Life Members |
296 | Thomas Knieling | Unattached Life Members |
545 | John Knott | Unattached Life Members |
552 | William Kofron | REACT of Cleveland County |
566 | Amy Kogen | Unattached Life Members |
565 | Joel Kogen | Unattached Life Members |
435 | Jim Koritzky | Unattached Life Members |
271 | Jim Krawiec | Unattached Life Members |
621 | Barbara Kujawski | Unattached Life Members |
485 | David M LaTouche | Unattached Life Members |
258 | Hal Leach | Unattached Life Members |
600 | James LeVesconte | Unattached Life Members |
130 | Doris Lindblad | Unattached Life Members |
192 | Edward Lovely | Unattached Life Members |
153 | Larry V. Luebben | Unattached Life Members |
385 | Dale O. Lutes | Unattached Life Members |
457 | Kathy Lydecker | Unattached Life Members |
458 | Thomas Lydecker Sr. | Unattached Life Members |
80 | George MacDonald | Unattached Life Members |
518 | John E. Mackey | Unattached Life Members |
114 | Allan F. Marks | Unattached Life Members |
179 | Margaret M Martino | Unattached Life Members |
504 | Robert Matheson | Unattached Life Members |
237 | Vincent J. Mattera | Unattached Life Members |
162 | Ronald O. Mayes | Unattached Life Members |
52 | Ronald McCracken | Unattached Life Members |
91 | Roger McLendon | Unattached Life Members |
468 | Michael McQueen | Unattached Life Members |
531 | Jon Mercer | Unattached Life Members |
602 | David Millner | Unattached Life Members |
592 | Thomas Milne, Sr. | Unattached Life Members |
606 | Tadashi Mitsuoka | Unattached Life Members |
88 | Sandra Moccia | Unattached Life Members |
330 | Elsie M. Moon | Unattached Life Members |
523 | John Moore | Unattached Life Members |
361 | Deborah J. Morley | Unattached Life Members |
171 | Rhodena Morrow | Unattached Life Members |
132 | Reba R. Moseley | Unattached Life Members |
479 | John Moses | Unattached Life Members |
350 | Barbara Murrell | Unattached Life Members |
553 | Joseph Nadeau | Unattached Life Members |
515 | Kay Neil | Unattached Life Members |
257 | Lois Smith Nulty | Unattached Life Members |
607 | Daughn O' Neill | Unattached Life Members |
433 | Paul Oby | Unattached Life Members |
261 | Robert Orsbern | Unattached Life Members |
618 | Dhiren Parbhoo | Dallas County REACT, Inc |
586 | Darryl Paris | FEDERAL CITY REACT |
189 | Bernard Parker | Dallas County REACT, Inc |
240 | Kevin Parrish | Golden Gate REACT |
219 | Lee Pate | Unattached Life Members |
230 | Gary Payne | Dallas County REACT, Inc |
590 | Evelyn Perry | Unattached Life Members |
510 | Gregory Alan Peters | Unattached Life Members |
200 | Carol Phillips | Unattached Life Members |
173 | Earl Phillips | Unattached Life Members |
186 | Don Piechura | Unattached Life Members |
548 | Eric Power | Unattached Life Members |
547 | Karen Power | Unattached Life Members |
583 | Katalin Power | Unattached Life Members |
578 | Kevin Rahe | Unattached Life Members |
39 | Ronald Rathbun | Unattached Life Members |
141 | Robin Rathbun | Unattached Life Members |
21 | Donna Rathbun | Unattached Life Members |
270 | J. Michael Renner | Unattached Life Members |
558 | Alan Reynolds | Unattached Life Members |
532 | Judy Reynolds | Unattached Life Members |
152 | Robert Riechel | Unattached Life Members |
291 | Dorothy Riggle | Unattached Life Members |
210 | John Riley | Unattached Life Members |
38 | Quincy Riley | Unattached Life Members |
542 | Alice Roberts | Unattached Life Members |
314 | Crichton Roberts | Unattached Life Members |
419 | David Romig | Unattached Life Members |
363 | David Rosenthal | Unattached Life Members |
131 | Douglas Rumsey | Unattached Life Members |
217 | William T. Salter | Unattached Life Members |
440 | Michael A. Saville | Unattached Life Members |
421 | Gerald H Shoaf | Unattached Life Members |
334 | Audrey Simmons | Unattached Life Members |
346 | Judith Simpson | Unattached Life Members |
604 | Joseph Skaggs | Unattached Life Members |
372 | Wally Smith | Unattached Life Members |
378 | Terry Smith | Unattached Life Members |
391 | Edward W. N. Smith | Unattached Life Members |
227 | Karl N Smith | Unattached Life Members |
505 | Patrick Sorensen | Unattached Life Members |
481 | Nancy Spain | Unattached Life Members |
273 | William Stanley | REACT of Cleveland County |
593 | Monika Staub | Unattached Life Members |
40 | Nicholas A. Stegall | Unattached Life Members |
82 | Aaron Straus | Golden Gate REACT |
172 | Loretta Teabo | Unattached Life Members |
190 | Judith Thompson | Unattached Life Members |
108 | Vada Thompson | Unattached Life Members |
107 | Lucky Thompson | Unattached Life Members |
396 | Andrew Trautner | Unattached Life Members |
254 | Philip Treglia | Unattached Life Members |
356 | Paul F. Veen | Unattached Life Members |
588 | Irwin Wattenbarger | Unattached Life Members |
195 | Carl Way | Unattached Life Members |
494 | Walter Weiss | Golden Gate REACT |
582 | Jerry Wellman | Unattached Life Members |
411 | William E. Westlake | Unattached Life Members |
212 | R. H. Skip Westray | Unattached Life Members |
622 | Christopher Wiackley | Richmond County REACT |
64 | Charles Williams | Unattached Life Members |
573 | Lester Wilson | St. George County REACT |
300 | Eugene Winbery | Unattached Life Members |
11 | Myron Lee Wold | Unattached Life Members |
379 | Paul Yeager | Unattached Life Members |
437 | Robert T. Yunker | Unattached Life Members |
617 | Lisa Zacker | Unattached Life Members |
Total count: 223 |